Tournament Info
-
Home
- Tournament
Info
-
MonRoi
Games Viewer
-
PGN Database
(57)
Final Standings
-
Open
-
Under 2300
-
Under 2100
-
Under 1900
-
Under 1700
-
Under 1500
-
Under 1200
-
Under 800/Unrated
Book Store

|
16th Annual Chicago Open 2007
May 25-28, 2007
Oak Brook, Illinois, USA
Open Section Standings
USCF ID # NAME ST RATE 1 2 3 4 5 6 7 TOTAL
-------- ---- ----------------- -- ------- ----- ----- ----- ----- ----- ----- ----- ----
12710286 1 MILOV, VADIM 2731 W--62 W--12 W--46 W---9 D---2 W---5 D---4 6.0
12741541 2 SHULMAN, YURY IL 2676 W--24 W--19 W--11 W--17 D---1 W---7 D---6 6.0
12922861 3 IZORIA, ZVIAD NY 2716 W--20 L--46 W--31 W--25 D---8 W--19 W--11 5.5
13471073 4 GAGUNASHVILI, MER 2643/25 W--34 W--28 L--17 W--13 W--16 W---8 D---1 5.5
13643096 5 AVESKULOV, VALERI NE 2617 D--35 W--60 W--27 W--47 W---7 L---1 W--10 5.5
13674544 6 ERENBURG, SERGEY MD 2610/18 L--48 W--42 W--62 W--28 W--26 W---9 D---2 5.5
12514557 7 EHLVEST, JAAN NY 2686 X---0 W--63 W--15 W--52 L---5 L---2 W--20 5.0
12212800 8 GUREVICH, DMITRY IL 2572 W--61 D--18 W--38 W--37 D---3 L---4 W--21 5.0
12593986 9 FRIEDEL, JOSHUA E NH 2516 W--64 W--21 W--10 L---1 W--14 L---6 W--23 5.0
12544264 10 SHABALOV, ALEXAND PA 2701 W--32 W--13 L---9 D--12 W--29 W--17 L---5 4.5
12909023 11 BERCYS, SALVIJUS NY 2485 W--59 W--48 L---2 D--29 W--18 W--12 L---3 4.5
12840765 12 SIMUTOWE, AMON TX 2447 W--43 L---1 W--33 D--10 W--47 L--11 X---0 4.5
12811348 13 PASALIC, MEHMED IL 2440 W--50 L--10 W--48 L---4 W--39 W--30 D--14 4.5
12683681 14 KLEIMAN, JAKE TN 2344 W--57 W--16 D--51 D--46 L---9 W--25 D--13 4.5
12077910 15 FISHBEIN, ALEXAND NJ 2616 W--53 W--52 L---7 W--63 D--17 D--21 U---0 4.0
12823402 16 SHARAVDORJ, DASHZ CO 2518 X---0 L--14 W--23 W--22 L---4 D--28 D--24 4.0
12927539 17 ALMEIDA, ALFONSO NY 2481 W--41 W--23 W---4 L---2 D--15 L--10 D--19 4.0
12560250 18 VAN DE MORTEL, JA IL 2465 D--31 D---8 H---0 W--30 L--11 W--41 D--22 4.0
12561884 19 SARKAR, JUSTIN NY 2422 W--58 L---2 D--34 W--42 W--46 L---3 D--17 4.0
11126545 20 TATE, EMORY A IN 2435 L---3 L--31 W--58 W--54 W--35 W--33 L---7 4.0
12833312 21 PANJWANI, RAJA D ON 2229 W--36 L---9 W--40 W--51 D--37 D--15 L---8 4.0
12685687 22 BOEKHOFF, ANDREW FL 2371 L--25 W--61 W--49 L--16 W--32 D--24 D--18 4.0
12578045 23 MALTESE, ADAM SAM NY 2286 X---0 L--17 L--16 W--49 W--34 W--26 L---9 4.0
11177573 24 FILIPOVICH, DAVID 2225 L---2 W--58 X---0 L--26 W--27 D--22 D--16 4.0
12559845 25 YOUNG, ANGELO IL 2483 W--22 H---0 D--30 L---3 W--31 L--14 D--32 3.5
12601834 26 PRUESS, DAVID CA 2466 W--49 L--37 W--32 W--24 L---6 L--23 D--34 3.5
12723905 27 ENKHBAT, TEGSHSUR MD 2386 W--44 D--51 L---5 D--34 L--24 W--40 D--33 3.5
11167489 28 LEIN, ANATOLY Y OH 2331 W--56 L---4 W--55 L---6 W--48 D--16 F---0 3.5
12150400 29 ADAMSON, ROBBY AZ 2340 W--45 L--47 X---0 D--11 L--10 D--31 H---0 3.5
12778089 30 ADU, OLADAPO MD 2301 H---0 W--35 D--25 L--18 W--55 L--13 D--39 3.5
12802899 31 HEIMANN, MARK A PA 2259 D--18 W--20 L---3 X---0 L--25 D--29 D--35 3.5
10349257 32 FORMANEK, EDWARD PA 2277 L--10 W--44 L--26 W--56 L--22 X---0 D--25 3.5
12838750 33 HOMA, SETH MI 2219 L--51 W--59 L--12 W--45 W--38 L--20 D--27 3.5
10470501 34 DAVIS, LOAL W MO 2221 L---4 W--36 D--19 D--27 L--23 W--55 D--26 3.5
12744905 35 VAJA, ASHISH WI 2168 D---5 L--30 W--45 D--38 L--20 W--49 D--31 3.5
12849499 36 HAMILTON, ALEX J KY 1691 L--21 L--34 D--43 D--50 W--58 W--60 H---0 3.5
12544869 37 SMIRIN, ILYA 2769 W--39 W--26 D--47 L---8 D--21 U---0 U---0 3.0
12661521 38 LIU, ELLIOTT CA 2357 W--55 H---0 L---8 D--35 L--33 D--48 D--41 3.0
12943371 39 TAYAR, JONATHAN 2150 L--37 L--49 W--59 W--40 L--13 D--42 D--30 3.0
12945617 40 YANG, DARWIN TX 2086 L--47 W--56 L--21 L--39 W--50 L--27 W--48 3.0
12697300 41 GRIJALVA, RICHARD NV 2027 L--17 D--57 W--50 F---0 W--43 L--18 D--38 3.0
12923575 42 STANLEY, DOUGLAS MD 2002 H---0 L---6 W--57 L--19 D--54 D--39 H---0 3.0
12924840 43 KAN, PENG FEI NY 1927 L--12 L--62 D--36 W--57 L--41 D--45 W--56 3.0
12650924 44 BARKDOLL, MICHAEL IL 1820 L--27 L--32 L--61 H---0 H---0 W--59 W--55 3.0
12820708 45 SZKODZINSKI, JEFF IL 1213 L--29 B---0 L--35 L--33 D--59 D--43 W--60 3.0
12688291 46 RAMIREZ, ALEJANDR TX 2597 X---0 W---3 L---1 D--14 L--19 U---0 U---0 2.5
12842949 47 ANKA, EMIL 2526 W--40 W--29 D--37 L---5 L--12 U---0 U---0 2.5
12774394 48 PAULINA, DAVID PA 2140 W---6 L--11 L--13 W--60 L--28 D--38 L--40 2.5
12755672 49 BRASWELL, ISAAC M IL 2049 L--26 W--39 L--22 L--23 W--56 L--35 D--50 2.5
12847356 50 ADEKOLA, ADEREMI IL 1803 L--13 H---0 L--41 D--36 L--40 W--57 D--49 2.5
12740522 51 AKOBIAN, VARUZHAN CA 2647 W--33 D--27 D--14 L--21 U---0 U---0 U---0 2.0
12710197 52 MITKOV, NIKOLA IL 2645 W--63 L--15 W--53 L---7 U---0 U---0 U---0 2.0
10101433 53 LUX, JOSEPH W NJ 2076 L--15 W--65 L--52 B---0 U---0 U---0 U---0 2.0
10192561 54 BECKMAN, THOMAS J MD 2018 H---0 H---0 H---0 L--20 D--42 F---0 U---0 2.0
12838943 55 SMITH, ERICKSON NC 1890 L--38 B---0 L--28 W--61 L--30 L--34 L--44 2.0
12488705 56 GOOD, JEREMY G MD 1477 L--28 L--40 B---0 L--32 L--49 W--58 L--43 2.0
10359058 57 SCHMIDT, ROGER C IL 1287 L--14 D--41 L--42 L--43 B---0 L--50 D--59 2.0
11485278 58 GOMEZ, AUGUSTIN R WI 1900 L--19 L--24 L--20 D--59 L--36 L--56 B---0 1.5
10495849 59 PABON, TONY CA 1800 L--11 L--33 L--39 D--58 D--45 L--44 D--57 1.5
12744390 60 STANLEY, C KAY OH 1114 B---0 L---5 F---0 L--48 H---0 L--36 L--45 1.5
10226678 61 ARDAMAN, MILES F NC 2360 L---8 L--22 W--44 L--55 U---0 U---0 U---0 1.0
20008479 62 ESSERMAN, MARC R FL 2306 L---1 W--43 L---6 U---0 U---0 U---0 U---0 1.0
10432766 63 HANKEN, JEROME B CA 2200 L--52 L---7 B---0 L--15 U---0 U---0 U---0 1.0
12060380 64 OWEN, STEVEN A TN 2093 L---9 U---0 U---0 U---0 U---0 U---0 U---0 0.0
12908489 65 GRANATA, MICHAEL IL 1635 U---0 L--53 U---0 U---0 U---0 U---0 U---0 0.0
|