Tournament Info
-
Home
- Tournament
Info
-
MonRoi
Games Viewer
-
PGN Database
(57)
Final Standings
-
Open
-
Under 2300
-
Under 2100
-
Under 1900
-
Under 1700
-
Under 1500
-
Under 1200
-
Under 800/Unrated
Book Store

|
16th Annual Chicago Open 2007
May 25-28, 2007
Oak Brook, Illinois, USA
Under 1700 Section Standings
USCF ID # NAME ST RATE 1 2 3 4 5 6 7 TOTAL
-------- ---- ----------------- -- ------- ----- ----- ----- ----- ----- ----- ----- ----
12795069 1 STOJANOVSKI, ZORA MI 1668 W--75 W--34 W---4 D--23 W--21 W--12 W---6 6.5
12849533 2 GIRARDO, CHRISTOP IL 1679 L---4 W--98 W--20 W--37 W--33 W--35 W--16 6.0
13247130 3 SRINIVASAN, HARIS NY 1614 L--26 W--86 W--93 W--58 W--46 W--11 W--12 6.0
12847764 4 FENG, JUSTIN IL 1569 W---2 W--79 L---1 W--55 W--25 W--39 W--14 6.0
12884217 5 NEAL, JAMES WY 1620 D--60 L--51 W--31 W--61 W--52 W--22 W--17 5.5
12786946 6 PORTUGAL, JONATHA IN 1598 W--78 W--61 W--85 D---9 W--50 W--23 L---1 5.5
12709979 7 DIXON, JEFF S IL 1583 W-102 W--94 L--46 W--38 H---0 W--40 W--23 5.5
12913898 8 KAPICA, KAMIL IL 1551 W--55 D--56 L--39 W--89 W--65 W--41 W--21 5.5
12476396 9 DJORDJEVIC, VLADI IL 1622 W--57 W--20 W--30 D---6 L--16 W--44 W--26 5.5
12636267 10 TURNER, DARIAN M IL 1689 L--16 W--84 W--45 W--72 W--30 L--14 W--33 5.0
12622504 11 KRIEWALL, DAVID C WA 1686 L--33 W-100 W--32 W--36 W--24 L---3 W--30 5.0
12544585 12 CHRISTNER, JERRY IN 1712 W--35 W--43 W--33 W--46 W--40 L---1 L---3 5.0
12836774 13 SEMERCIYAN, SEBUH AZ 1670 L--17 W--73 L--19 W--91 W--60 X---0 W--35 5.0
12922657 14 CRAWFORD, ARIEL IL 1648 W--86 L--17 W--81 W--19 W--59 W--10 L---4 5.0
13102426 15 LIU, JOSEPH IL 1704 W-107 L--46 L--38 X---0 W--85 W--37 W--36 5.0
12888594 16 CAO, HENRY MO 1557 W--10 D--39 W--51 W--22 W---9 D--17 L---2 5.0
12857350 17 GORA, MAXIMILIAN IL 1552 W--13 W--14 W--65 W--26 H---0 D--16 L---5 5.0
12815748 18 BIBAT, SEBASTIAN IL 1631 W--91 L--65 D--52 W--27 W--51 L--21 W--46 4.5
13014202 19 SAENZ, ANDREW GA 1621 L--65 W--77 W--13 L--14 D--49 W--74 W--51 4.5
12102620 20 SEANEY, RON K TN 1586 W--90 L---9 L---2 W--67 D--64 W--66 W--52 4.5
12865743 21 GURCZAK, JOHN AZ 1566 B---0 W--53 W--27 D--40 L---1 W--18 L---8 4.5
12874615 22 PLOTT, DENNIS IL 1565 W--88 W--80 D--41 L--16 W--38 L---5 W--42 4.5
12939637 23 MILICEVIC, ALEKSA WI 1589 W-104 W--95 W--66 D---1 W--41 L---6 L---7 4.5
12615993 24 STOLTZFUS, JEFFRE IL 1504 W--45 W--72 L--47 W--42 L--11 W--56 D--29 4.5
12590828 25 JOHNSON, CHRISTOP NY 1697 W-106 L--33 D--63 W--62 L---4 D--58 W--59 4.0
12863518 26 LAMBERT, GWAYNE IL 1686 W---3 L--68 W--48 L--17 W--72 W--45 L---9 4.0
12885357 27 VELA, JOHNNY IL 1650 D--48 W--52 L--21 L--18 H---0 W--72 W--58 4.0
12639763 28 JENKINS, WAYNE LE TN 1649 H---0 L--59 L--62 W--98 D--61 W--82 W--60 4.0
13254576 29 GUIU, CARL JULIAN IL 1621/10 H---0 L--47 W-101 D--60 W--73 D--46 D--24 4.0
12504283 30 LACEY, ANTHONY MI 1621 W-101 W--74 L---9 W--85 L--10 W--59 L--11 4.0
12717381 31 MORAN, PHILIP DON IL 1606 D--50 L--35 L---5 D--75 X---0 W--62 W--53 4.0
12499860 32 ST CYR, ROMALLIS KY 1513 W--92 L--66 L--11 W--84 H---0 W--76 H---0 4.0
12856393 33 AMARASINGHE, PRAS MI 1731 W--11 W--25 L--12 W--63 L---2 W--53 L--10 4.0
12921328 34 LUO, CHENGLIANG IL 1608 W--87 L---1 L--42 W--70 L--53 W--80 W--54 4.0
12866375 35 DO, PHONG DUY IL 1574/10 L--12 W--31 W--95 W--66 W--54 L---2 L--13 4.0
13301021 36 MEI, MIKE IL 1530 W--69 L--41 W--70 L--11 W--55 W--54 L--15 4.0
13217977 37 ENVERGA, CESAER IL 1522 L--54 W--96 W--80 L---2 W--43 L--15 W--56 4.0
13385295 38 RAYMOND, KOLB FL 1515 L--41 B---0 W--15 L---7 L--22 W--89 W--57 4.0
12812084 39 WELT, STEPHEN NC 1696 W--96 D--16 W---8 L--50 W--47 L---4 U---0 3.5
12963718 40 KLEINMUNTZ, ROBBI IL 1692 W--81 W--58 W--68 D--21 L--12 L---7 U---0 3.5
12802061 41 GAY, LAWRENCE OH 1709 W--38 W--36 D--22 W--47 L--23 L---8 U---0 3.5
12608620 42 SANTOS, RYAN NY 1665 L--46 W--82 W--34 L--24 D--74 W--49 L--22 3.5
13048075 43 GARNER, PAUL G IL 1632 W--98 L--12 D--87 D--74 L--37 W--63 D--47 3.5
12939896 44 CACURAK, PHILIP M PA 1626 L--74 D-101 W--71 W--76 W--78 L---9 U---0 3.5
12909307 45 COX, DOUGLAS GA 1609 L--24 W--90 L--10 W--82 W--62 L--26 H---0 3.5
13460067 46 KAMMERDINER, JASO FL 1570 W--42 W--15 W---7 L--12 L---3 D--29 L--18 3.5
12909834 47 BUMBLAUSKAS, PAUL GA 1560 D--89 W--29 W--24 L--41 L--39 D--57 D--43 3.5
12884766 48 AGOSTINO, MICHAEL TN 1546 D--27 W--91 L--26 L--52 L--57 W--86 X---0 3.5
12882812 49 HERBST, BRADLEY J MO 1519 L--56 D--57 D--67 W--80 D--19 L--42 W--55 3.5
10365376 50 HOFFMANN, JOE W MO 1553 D--31 W--92 W--56 W--39 L---6 F---0 U---0 3.5
12939553 51 RICHARDSON, RYAN IN 1510 H---0 W---5 L--16 W--69 L--18 W--64 L--19 3.5
13373690 52 KEMP, KAYEEN MI 1615 B---0 L--27 D--18 W--48 L---5 W--69 L--20 3.5
20121845 53 LYNCH, NICHOLAS IN 1662 W--73 L--21 L--58 W--81 W--34 L--33 L--31 3.0
13433156 54 GILL, CHRISTOPHER MN 1739 W--37 D--63 W--60 D--59 L--35 L--36 L--34 3.0
13102432 55 PATEL, RASESH R IL 1622 L---8 W--97 X---0 L---4 L--36 W--73 L--49 3.0
12908183 56 SANTOS, NICOLAU M IL 1609 W--49 D---8 L--50 D--64 W--63 L--24 L--37 3.0
13239757 57 THARIATH, MIKE IL 1577 L---9 D--49 L--76 W-100 W--48 D--47 L--38 3.0
13138667 58 ROBERTSON, TREVOR SK 1583/09 W-103 L--40 W--53 L---3 D--66 D--25 L--27 3.0
12800849 59 KIM, JONATHAN NY 1578 H---0 W--28 W--64 D--54 L--14 L--30 L--25 3.0
12895583 60 PENWAY, MICHAEL P IL 1568 D---5 W--71 L--54 D--29 L--13 W--81 L--28 3.0
12411472 61 SIFTER, THOMAS L MA 1495 X---0 L---6 D--69 L---5 D--28 D--70 D--73 3.0
13213074 62 VILLARREAL, BRIAN IL 1556 W-105 L--64 W--28 L--25 L--45 L--31 W--80 3.0
12926772 63 NILES, CODY M IN 1501 B---0 D--54 D--25 L--33 L--56 L--43 W--82 3.0
10360641 64 LOVEN, DALLAS IN 1697 H---0 W--62 L--59 D--56 D--20 L--51 U---0 2.5
12581782 65 COLLIER, DAVID P CA 1693 W--19 W--18 L--17 D--68 L---8 U---0 U---0 2.5
12700653 66 CHAMBERS, ADAM D IL 1677 W--83 W--32 L--23 L--35 D--58 L--20 U---0 2.5
11522670 67 PARKER, ROBERT W IL 1669 L--85 D--76 D--49 L--20 H---0 H---0 H---0 2.5
12580188 68 LAUGER, JUDD E IL 1647 W--77 W--26 L--40 D--65 U---0 U---0 U---0 2.5
13469417 69 DERIY, BORIS N, D IL 1636/25 L--36 W--75 D--61 L--51 W--77 L--52 U---0 2.5
12872973 70 COLEMAN, ANTHONY OH 1783 W--76 L--85 L--36 L--34 W--97 D--61 F---0 2.5
12507250 71 WISNIEWSKI, VINCE MN 1652 H---0 L--60 L--44 W-101 W--89 U---0 U---0 2.5
12464558 72 LEWIS, OTIS IL 1566 W--99 L--24 W--79 L--10 L--26 L--27 D--75 2.5
12743609 73 SAYLO, ROLANDO C NJ 1561 L--53 L--13 X---0 W--93 L--29 L--55 D--61 2.5
12746418 74 COLWELL, JEFFREY IL 1539 W--44 L--30 D--89 D--43 D--42 L--19 U---0 2.5
12876765 75 DUNCAN, PAUL R IL 1533 L---1 L--69 D-100 D--31 L--80 W--79 D--72 2.5
12928385 76 COLLOPY, TOM PA 1515 L--70 D--67 W--57 L--44 W--91 L--32 U---0 2.5
13374520 77 LOWE, MICHAEL J CA 1515 L--68 L--19 B---0 D--86 L--69 W--83 U---0 2.5
12885362 78 DASHZEVEG, RENTSE MO 1505 L---6 W-106 D--88 W--79 L--44 U---0 U---0 2.5
12911719 79 RONQUILLO, RODELI NM 1671 W--84 L---4 L--72 L--78 L--82 L--75 W--89 2.0
13235163 80 WARREN, WILLIAM H CA 1615 W--97 L--22 L--37 L--49 W--75 L--34 L--62 2.0
12724701 81 PENLEY, DAN IL 1610 L--40 W-103 L--14 L--53 W--84 L--60 U---0 2.0
13000030 82 GREER, JAMES IL 1575 L--95 L--42 W--90 L--45 W--79 L--28 L--63 2.0
10325056 83 HOLLENHORST, ROBE MN 1500 L--66 L--87 L--96 H---0 W-100 L--77 D--84 2.0
12628232 84 ABDUL-MUJEEB, NUM NE 1598 L--79 L--10 W-106 L--32 L--81 D--90 D--83 2.0
12694733 85 COHEN, JORDAN S IL 1530 W--67 W--70 L---6 L--30 L--15 U---0 U---0 2.0
12505842 86 BARTOTTO, DERRICK MO 1514 L--14 L---3 L--91 D--77 W--90 L--48 H---0 2.0
12581782 87 COLLIER, DAVID P CA 1693 L--34 W--83 D--43 U---0 U---0 U---0 U---0 1.5
12922657 88 CRAWFORD, ARIEL IL 1648 L--22 W-107 D--78 U---0 U---0 U---0 U---0 1.5
12508647 89 KLUTZ, JOSEPH PA 1631 D--47 H---0 D--74 L---8 L--71 L--38 L--79 1.5
12916951 90 BRADY, JOHN A MI 1500 L--20 L--45 L--82 L--97 L--86 D--84 B---0 1.5
10396085 91 MUSIL, SAMUEL A KS 1698 L--18 L--48 W--86 L--13 L--76 U---0 U---0 1.0
10396085 92 MUSIL, SAMUEL A KS 1698 L--32 L--50 W--97 U---0 U---0 U---0 U---0 1.0
12779935 93 MILOSEVIC, GORAN IL 1680 H---0 H---0 L---3 L--73 F---0 U---0 U---0 1.0
12681144 94 RANGE, JOHNNY IL 1666 W-100 L---7 U---0 U---0 U---0 U---0 U---0 1.0
20121845 95 LYNCH, NICHOLAS IN 1662 W--82 L--23 L--35 U---0 U---0 U---0 U---0 1.0
12772553 96 LJUBAS, ROBERT AR 1558 L--39 L--37 W--83 F---0 U---0 U---0 U---0 1.0
13364476 97 MARTORANA, ANTHON IL 1620 L--80 L--55 L--92 W--90 L--70 U---0 U---0 1.0
12762240 98 KOSTERIS, DIMITRI IL 1602 L--43 L---2 W-107 L--28 U---0 U---0 U---0 1.0
13385295 99 RAYMOND, KOLB FL 1515 L--72 B---0 F---0 U---0 U---0 U---0 U---0 1.0
12349170 100 BENTON, MARCUS E, CA 1581 L--94 L--11 D--75 L--57 L--83 U---0 U---0 0.5
10208106 101 ARCHER, W H AZ 1529 L--30 D--44 L--29 L--71 U---0 U---0 U---0 0.5
12581782 102 COLLIER, DAVID P CA 1693 L---7 U---0 U---0 U---0 U---0 U---0 U---0 0.0
12775026 103 TAHIROVIC, SABAN IA 1681 L--58 L--81 F---0 U---0 U---0 U---0 U---0 0.0
13469417 104 DERIY, BORIS N, D IL 1636/25 L--23 U---0 U---0 U---0 U---0 U---0 U---0 0.0
12772553 105 LJUBAS, ROBERT AR 1558 L--62 U---0 U---0 U---0 U---0 U---0 U---0 0.0
13138667 106 ROBERTSON, TREVOR SK 1583/09 L--25 L--78 L--84 U---0 U---0 U---0 U---0 0.0
12743609 107 SAYLO, ROLANDO C NJ 1561 L--15 L--88 L--98 U---0 U---0 U---0 U---0 0.0
|