Tournament Info
-
Home
- Tournament
Info
-
MonRoi
Games Viewer
-
PGN Database
(57)
Final Standings
-
Open
-
Under 2300
-
Under 2100
-
Under 1900
-
Under 1700
-
Under 1500
-
Under 1200
-
Under 800/Unrated
Book Store

|
16th Annual Chicago Open 2007
May 25-28, 2007
Oak Brook, Illinois, USA
Under 2100 Section Standings
USCF ID # NAME ST RATE 1 2 3 4 5 6 7 TOTAL
-------- ---- ----------------- -- ------- ----- ----- ----- ----- ----- ----- ----- ----
12758639 1 LACEY, PATRICK IL 2097 L--20 W-107 W-129 W--80 W--30 W--38 W---6 6.0
12838939 2 RICHARDS, JOSEPH WI 2081 L-129 W--81 W-128 W--78 W--33 W--25 W--23 6.0
12909025 3 SHANKAR, GAURI IL 2060 W--91 W--93 D--29 W--30 W--20 W--17 D---4 6.0
12733121 4 SHER, MIKHAIL M NY 2047 W--64 W--87 W--54 W--28 D--26 W---5 D---3 6.0
12666536 5 WHALEY, DAVIS M KY 2075 W-140 W-129 W--52 D--17 W--16 L---4 X---0 5.5
12910173 6 LUO, BRIAN J WI 2048 D--22 W-132 W--89 W--66 W--61 W--26 L---1 5.5
12809944 7 OGUNMEFUN, ADEKUN TX 2037 W--83 L--80 W--84 W--95 D--28 W--35 W--26 5.5
12643884 8 CONANT, MATT WI 2029 W--90 W--96 L--26 W--52 D--39 W--56 W--28 5.5
12880754 9 FERENTI, CORNEL MI 2097 W-114 L--46 D--48 W--53 W--51 W--19 D--16 5.0
12543230 10 VEKSLER, BORIS FL 2087 D--63 W--36 D--18 W--34 W--14 D--16 D--17 5.0
10231892 11 BALLANTYNE, WAYNE FL 2078 W--81 W-128 L--20 W--65 L--23 W--80 W--44 5.0
12580322 12 DAYEN, IGOR NY 2035 H---0 D--35 W--49 W--63 L--19 W--60 W--47 5.0
13197512 13 ANCHETA, RENE GLE IL 2038 W-125 D--70 L--30 W--94 D--80 W--79 W--45 5.0
12751600 14 BARCLAY, KAYIN IL 2031 W--79 L--54 W-102 W--87 L--10 W--46 W--49 5.0
12897992 15 CANTY III, JAMES MI 2058 D--94 W-133 W--70 D--29 L--37 W--48 W--51 5.0
10251648 16 FISCHER, ROBERT J VA 2039 W-142 W--68 W--86 W--38 L---5 D--10 D---9 5.0
12685294 17 HART, VINCENT J IL 2026 W--88 W--51 W--46 D---5 W--21 L---3 D--10 5.0
10317088 18 HEYER, JON MN 2001 D--97 W-106 D--10 D--27 W--66 W--54 H---0 5.0
12569761 19 MARKOVIC, ARANDEL IL 2000 W--39 W-121 L--28 W--99 W--12 L---9 W--40 5.0
12656403 20 ABOUEL-KOMSAN, FA NC 1982 W---1 W--40 W--11 D--25 L---3 W--29 D--27 5.0
12771395 21 MORONEY, TIMOTHY MI 1960 D--98 W--45 W--58 W--76 L--17 D--40 W--38 5.0
11441360 22 LEE, TYRONE D IL 1959 D---6 D--98 L--40 W--68 W--71 W--43 W--39 5.0
12874655 23 HAMILTON, MARK IL 1945 W-135 L--57 W-122 W--98 W--11 W--37 L---2 5.0
12765381 24 DUBIN, JOSHUA IL 1881 W-113 H---0 H---0 L--44 W--64 W--74 W--42 5.0
12743596 25 SMITH, GARRETT L IN 2120 W-139 D--61 W-110 D--20 W--31 L---2 D--33 4.5
12459948 26 FLAGA, KRZYSZTOF IL 2094 W--47 W--62 W---8 W--31 D---4 L---6 L---7 4.5
12807926 27 RINALDO, JOHN CA 2069 L-128 W-140 W-126 D--18 W--85 D--44 D--20 4.5
12524173 28 KASICK, JASON A KS 2079 W--60 W-100 W--19 L---4 D---7 W--61 L---8 4.5
12594672 29 THEIL, CAREY M MA 2086 W--92 W--37 D---3 D--15 D--35 L--20 W--52 4.5
12631636 30 RASMUSSEN, ROBERT IL 2054 W-102 W-119 W--13 L---3 L---1 D--34 W--62 4.5
12789353 31 BONDAR, LEONID IL 2045 W--67 W--84 W--95 L--26 L--25 D--63 W--66 4.5
12888293 32 MEEROVICH, ILAN IL 2030 L--66 W-141 L--35 D--97 W--93 W--85 W--63 4.5
12729503 33 LALLI, SCOTT M NY 2012 H---0 D-115 W--67 W-103 L---2 W--84 D--25 4.5
12689231 34 MC NALLY, DANIEL IL 1972 L-108 W-145 W--90 L--10 W--88 D--30 W--57 4.5
12910644 35 MOON, RYAN JOSEPH GA 1981 D--56 D--12 W--32 W--41 D--29 L---7 W--61 4.5
12853959 36 ROSEN, ERIC S IL 1927 H---0 L--10 L--45 W-108 W-113 W--91 W--58 4.5
12696877 37 DONIS, CAMERON L IN 2091 W--73 L--29 W--94 W--79 W--15 L--23 U---0 4.0
12627241 38 HAGERLING, ISAAC OH 2099 W--48 W--49 W--53 L--16 W--42 L---1 L--21 4.0
12740532 39 DASTGIR-BUTT, GHU IL 2067 L--19 W--91 W-100 W--92 D---8 D--47 L--22 4.0
12660355 40 FOUTS, MATTHEW IN 2055 X---0 L--20 W--22 D--47 W--62 D--21 L--19 4.0
11022391 41 SCOTT, GENE IL 2035 W-130 L--86 W--50 L--35 W--81 L--49 W--84 4.0
12288810 42 MURRAY, WILLIAM J MN 2036 W-143 D-103 D--65 W--86 L--38 W--69 L--24 4.0
10349851 43 KARKLINS, ERIK IL 2023 L--51 D-130 W-116 D--89 W--87 L--22 W--81 4.0
12593845 44 LUNA, GILBERTO LU FL 2018 W--69 H---0 D-103 W--24 D--54 D--27 L--11 4.0
12520946 45 STEINER, TIM C KS 2009 H---0 L--21 W--36 W-115 D--48 W--72 L--13 4.0
12488564 46 FRIEDMAN, DAVID M OH 1997 W-117 W---9 L--17 L--56 W--95 L--14 W--86 4.0
12402046 47 PALMER, TONY MI 1995 L--26 W-118 W--96 D--40 W--57 D--39 L--12 4.0
12840171 48 VELAZQUEZ, KEVIN IL 1970 L--38 W--55 D---9 W-117 D--45 L--15 W--90 4.0
12845588 49 MAGNESS, TREVOR S IL 1974 W--55 L--38 L--12 W--90 W--99 W--41 L--14 4.0
10524822 50 MAYERS, DAN E ID 1924 L--57 W-135 L--41 W-107 L--73 W-108 W--78 4.0
10337160 51 FRISKE, THOMAS IL 1909 W--43 L--17 W-123 W--74 L---9 W--73 L--15 4.0
12172140 52 CRONIN, MIKE IL 1861 W-131 W-111 L---5 L---8 W--92 W--76 L--29 4.0
12887417 53 SCHMAKEL, SAM A IL 1749 W-126 W--78 L--38 L---9 W--65 L--57 W--79 4.0
12499792 54 KILIBARDA, ZORAN IN 2078 W--77 W--14 L---4 W--73 D--44 L--18 U---0 3.5
13674758 55 XU, HONGSHUN IL 2076/04 L--49 L--48 L--81 D-114 W-118 W-105 W--72 3.5
12752535 56 DIMA, VLAD MN 2089 D--35 W--85 D--63 W--46 H---0 L---8 U---0 3.5
12515994 57 OBANDO, HAROLDO A FL 2053 W--50 W--23 D--66 L--61 L--47 W--53 L--34 3.5
12705539 58 CORARETTI, BENJAM NM 2000 W--82 D--65 L--21 L--85 W-105 W--67 L--36 3.5
12619386 59 MARSHALL, MARIO V FL 2045 D--85 L--89 W-108 L--69 L--67 W--96 X---0 3.5
12975163 60 KOGAN, ILYA IL 2008 L--28 L--92 W-101 W-102 W--86 L--12 D--68 3.5
20070967 61 HOLLINBERGER, DRE IN 2047 W-145 D--25 W--72 W--57 L---6 L--28 L--35 3.5
10413630 62 DEIKE, RON R IA 2015 W-118 L--26 D--69 W-105 L--40 W--94 L--30 3.5
10351448 63 MAROVITCH, MARK IL 2000 D--10 W--97 D--56 L--12 W--70 D--31 L--32 3.5
12694721 64 PEKOVIC, JUSUF IL 1993 L---4 L--73 B---0 W-100 L--24 W-103 D--69 3.5
20076809 65 NORDAHL, DAVID IL 1956 W-134 D--58 D--42 L--11 L--53 W--88 D--71 3.5
12860543 66 AUGER, MICHAEL W IL 1943 W--32 W--74 D--57 L---6 L--18 W--77 L--31 3.5
12929199 67 MARKOVITS, ALEX OH 1948 L--31 W-136 L--33 D-113 W--59 L--58 W--92 3.5
12876397 68 WALLER, MATTHEW W WI 1948 W-137 L--16 L--74 L--22 W-101 W--97 D--60 3.5
12608910 69 HILL, BRAD W MI 1911 L--44 W-124 D--62 W--59 D--76 L--42 D--64 3.5
11472419 70 GORDON, WALLACE IL 1900 B---0 D--13 L--15 D-109 L--63 D--92 B---0 3.5
12872879 71 ALTSCHULER, JASON TX 1842 L--78 L-126 W-135 W-130 L--22 W--82 D--65 3.5
12684922 72 SMARTY, SYLVESTER OH 2084 D-132 W-127 L--61 H---0 W--82 L--45 L--55 3.0
12758690 73 CORBBLAH, JONATHA NY 2036 L--37 W--64 W-119 L--54 W--50 L--51 U---0 3.0
10352371 74 STEVANOVIC, MIOMI IL 2023 W-141 L--66 W--68 L--51 W-103 L--24 U---0 3.0
12520341 75 BENESA, ARNULFO IL 2000 L-119 L-102 L--91 L--77 B---0 W-116 W-103 3.0
12630236 76 ROHRBAUGH, TOMMY IL 2009 W-116 W-108 D--80 L--21 D--69 L--52 U---0 3.0
12456967 77 DAMOCLES, JOE C IL 2005 L--54 L--94 D-125 W--75 W-117 L--66 D--85 3.0
10261465 78 MARSHALL, CALVIN OH 2021 W--71 L--53 W--88 L---2 L--89 W--87 L--50 3.0
12563271 79 GANT, REVERAND MI IN 1962 L--14 B---0 W-109 L--37 W--97 L--13 L--53 3.0
12706327 80 GUO, KEVIN MO 1962 W-120 W---7 D--76 L---1 D--13 L--11 U---0 3.0
12117020 81 CALLIS, TRACY VA 1945 L--11 L---2 W--55 W--96 L--41 W--95 L--43 3.0
11101747 82 HUFF, DANIEL R MO 1963 L--58 W-120 L--98 W-104 L--72 L--71 W-106 3.0
12435510 83 GARWOOD, BRIAN OH 1921 L---7 H---0 H---0 F---0 H---0 D-106 W-107 3.0
10503728 84 SCHEMM, MICHAEL A WA 1940 W-136 L--31 L---7 W-118 W--98 L--33 L--41 3.0
12687814 85 SEITZER, PHILLIP OH 1983 D--59 L--56 W-106 W--58 L--27 L--32 D--77 3.0
10336422 86 EGERTON, JAMES IL 1923 W-122 W--41 L--16 L--42 L--60 W--98 L--46 3.0
12782357 87 LAMDAN, JONATHAN NJ 1921 W--99 L---4 X---0 L--14 L--43 L--78 W--98 3.0
12505149 88 HILL, ROBERT N IL 1908 L--17 W-113 L--78 W-128 L--34 L--65 W-102 3.0
12846023 89 SALISBURY, JOHN FL 1984 H---0 W--59 L---6 D--43 W--78 U---0 U---0 3.0
12907857 90 DAHL, MATTHEW D MN 1924 L---8 W-114 L--34 L--49 W-125 W-102 L--48 3.0
12623768 91 AHMED, JAHANGIR CA 2000 L---3 L--39 W--75 D--93 W-115 L--36 L--96 2.5
10340187 92 MIDDLETON, DOUGLA IN 1951 L--29 W--60 W-121 L--39 L--52 D--70 L--67 2.5
12712212 93 SARKIC, SENAD IA 1965 W-109 L---3 L--99 D--91 L--32 W-117 F---0 2.5
12658425 94 JURIC, ZVONKO IA 1932 D--15 W--77 L--37 L--13 W-109 L--62 U---0 2.5
12881167 95 JAYAKUMAR, ADARSH TX 1829 W-123 W-112 L--31 L---7 L--46 L--81 H---0 2.5
12911360 96 OET, JACOB OH 1875 W-124 L---8 L--47 L--81 H---0 L--59 W--91 2.5
21004359 97 VIBBERT, SEAN IN 1742 D--18 L--63 W-131 D--32 L--79 L--68 D-105 2.5
12534964 98 TURNER, BILL A OH 2031 D--21 D--22 W--82 L--23 L--84 L--86 L--87 2.0
12907449 99 JANCHIVNYAMBUU, E DC 2037 L--87 W-101 W--93 L--19 L--49 U---0 U---0 2.0
10286514 100 PARHAM, BERNARD IN 2016 W-133 L--28 L--39 L--64 W-106 U---0 U---0 2.0
10086078 101 FELDSTEIN ESQ, RO NY 2017 L-121 L--99 L--60 B---0 L--68 L-107 W-118 2.0
12770176 102 APPLEBAUM, ANDY F IL 1951 L--30 W--75 L--14 L--60 W-107 L--90 L--88 2.0
10459451 103 FRIES, THOMAS M CA 1917 W-138 D--42 D--44 L--33 L--74 L--64 L--75 2.0
10344875 104 HERNANDEZ, HECTOR IL 1900 L-111 H---0 D-127 L--82 W-128 U---0 U---0 2.0
12843029 105 SHETTY, ATULYA AR MI 1881 H---0 L-110 W-132 L--62 L--58 L--55 D--97 2.0
10332818 106 RICHMOND, M BARRI IL 1746 H---0 L--18 L--85 W-116 L-100 D--83 L--82 2.0
12462262 107 WHIPPLE, TROY P MN 1743 D-127 L---1 D-130 L--50 L-102 W-101 L--83 2.0
12593670 108 LINSCOTT, JOHN G NE 1723 W--34 L--76 L--59 L--36 X---0 L--50 U---0 2.0
12000550 109 KADEN, GREGORY O MA 2049 L--93 W-125 L--79 D--70 L--94 U---0 U---0 1.5
10192561 110 BECKMAN, THOMAS J MD 2016 D-115 W-105 L--25 U---0 U---0 U---0 U---0 1.5
12520341 111 BENESA, ARNULFO IL 2000 W-104 L--52 D-117 U---0 U---0 U---0 U---0 1.5
12975163 112 KOGAN, ILYA IL 2008 W-144 L--95 D-115 U---0 U---0 U---0 U---0 1.5
12407312 113 CUMMINGS, DENNIS AR 2003 L--24 L--88 W-114 D--67 L--36 U---0 U---0 1.5
12773968 114 KASIURAK, ZACH IL 1992 L---9 L--90 L-113 D--55 D-116 D-118 U---0 1.5
10459681 115 PETTY, KIRK D AR 1906 D-110 D--33 D-112 L--45 L--91 U---0 U---0 1.5
12852051 116 CHIANG, MICHAEL NY 1881 L--76 D-131 L--43 L-106 D-114 L--75 H---0 1.5
12778501 117 BURNS, RANDAS L KY 1742 L--46 B---0 D-111 L--48 L--77 L--93 U---0 1.5
13223531 118 BOMMANNAN, ASWATH OH 1599 L--62 L--47 B---0 L--84 L--55 D-114 L-101 1.5
12684922 119 SMARTY, SYLVESTER OH 2084 W--75 L--30 L--73 U---0 U---0 U---0 U---0 1.0
12499792 120 KILIBARDA, ZORAN IN 2078 L--80 L--82 W-143 U---0 U---0 U---0 U---0 1.0
13108783 121 AWOYEMI, OLUWOLE IL 2058 W-101 L--19 L--92 U---0 U---0 U---0 U---0 1.0
12907449 122 JANCHIVNYAMBUU, E DC 2037 L--86 W-143 L--23 U---0 U---0 U---0 U---0 1.0
12623768 123 AHMED, JAHANGIR CA 2000 L--95 W-144 L--51 F---0 U---0 U---0 U---0 1.0
10086078 124 FELDSTEIN ESQ, RO NY 2017 L--96 L--69 W-145 U---0 U---0 U---0 U---0 1.0
11133851 125 WILLIAMS, KENNETH MI 1998 L--13 L-109 D--77 H---0 L--90 U---0 U---0 1.0
12694721 126 PEKOVIC, JUSUF IL 1993 L--53 W--71 L--27 U---0 U---0 U---0 U---0 1.0
10340187 127 MIDDLETON, DOUGLA IN 1951 D-107 L--72 D-104 U---0 U---0 U---0 U---0 1.0
12113620 128 MILLER, STEVEN CR IL 1987 W--27 L--11 L---2 L--88 L-104 U---0 U---0 1.0
12712212 129 SARKIC, SENAD IA 1965 W---2 L---5 L---1 U---0 U---0 U---0 U---0 1.0
10367743 130 TRIMBLE, SELDEN MO 1930 L--41 D--43 D-107 L--71 U---0 U---0 U---0 1.0
12456967 131 DAMOCLES, JOE C IL 2005 L--52 D-116 L--97 U---0 U---0 U---0 U---0 0.5
12770176 132 APPLEBAUM, ANDY F IL 1951 D--72 L---6 L-105 U---0 U---0 U---0 U---0 0.5
12647080 133 GOLDSTEIN, BRIAN FL 2088 L-100 L--15 F---0 U---0 U---0 U---0 U---0 0.0
12647080 134 GOLDSTEIN, BRIAN FL 2088 L--65 U---0 U---0 U---0 U---0 U---0 U---0 0.0
12740532 135 DASTGIR-BUTT, GHU IL 2067 L--23 L--50 L--71 U---0 U---0 U---0 U---0 0.0
13197512 136 ANCHETA, RENE GLE IL 2038 L--84 L--67 U---0 U---0 U---0 U---0 U---0 0.0
12705539 137 CORARETTI, BENJAM NM 2000 L--68 U---0 U---0 U---0 U---0 U---0 U---0 0.0
10352371 138 STEVANOVIC, MIOMI IL 2023 L-103 U---0 U---0 U---0 U---0 U---0 U---0 0.0
10086078 139 FELDSTEIN ESQ, RO NY 2017 L--25 U---0 U---0 U---0 U---0 U---0 U---0 0.0
12711455 140 VULIS, DANIEL NY 1946 L---5 L--27 U---0 U---0 U---0 U---0 U---0 0.0
12658425 141 JURIC, ZVONKO IA 1932 L--74 L--32 U---0 U---0 U---0 U---0 U---0 0.0
12658425 142 JURIC, ZVONKO IA 1932 L--16 U---0 U---0 U---0 U---0 U---0 U---0 0.0
12782357 143 LAMDAN, JONATHAN NJ 1921 L--42 L-122 L-120 U---0 U---0 U---0 U---0 0.0
11472419 144 GORDON, WALLACE IL 1900 L-112 L-123 U---0 U---0 U---0 U---0 U---0 0.0
12607573 145 SOBEL, SIMONE FL 1855 L--61 L--34 L-124 U---0 U---0 U---0 U---0 0.0
|