Tournament Info-
Home Standings-
Open |
North American Open 2007December 26-29, 2007
|
| # | Name | Rtng | Prize | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot |
| 1 | Melik Melikyan (1) | 1116 | $5649.00 | CA | X--- | W3 | W25 | W16 | W10 | D4 | W6 | 6½ |
| 2 | Alfred Ross (2*) | 1045 | $1500.00 | CA | W29 | L10 | W35 | W21 | W17 | W25 | W9 | 6 |
| 3 | Lloyd Matt Lyssyj (3-5**) | 1171 | $1500.00 | TX | W12 | L1 | W44 | W8 | W31 | W5 | D4 | 5½ |
| 4 | Matthew Trujillo (3-5) | 1164 | $1930.00 | TX | W52 | W26 | W7 | W17 | D5 | D1 | D3 | 5½ |
| 5 | Galen D Pyle (3-5) | 947 | $1930.00 | CA | W38 | W32 | W9 | W6 | D4 | L3 | W11 | 5½ |
| 6 | Jialin Ding (6-8) | 1150 | $565.00 | MO | X--- | W31 | W23 | L5 | W14 | W10 | L1 | 5 |
| 7 | Richard Qi (6-8) | 1018 | $565.00 | AZ | W28 | W20 | L4 | L19 | W43 | W31 | W13 | 5 |
| 8 | Oleksiy Nikolskyy (6-8) | 939 | $565.00 | WA | L16 | W22 | W32 | L3 | W42 | W17 | W18 | 5 |
| 9 | Elizabeth L Tenorio (9-15) | 1159 | $103.86 | CA | D39 | W30 | L5 | W23 | W40 | W26 | L2 | 4½ |
| 10 | Brandon Mason (9-15) | 1157 | $103.86 | OH | B--- | W2 | W21 | W27 | L1 | L6 | H--- | 4½ |
| 11 | Jeremy Chen (9-15) | 996 | $103.86 | NJ | W22 | D16 | L20 | W39 | W29 | W19 | L5 | 4½ |
| 12 | Andrew J Oventile (9-15) | 1089 | $103.86 | CA | L3 | D34 | W30 | W15 | D16 | D28 | W26 | 4½ |
| 13 | Daniel Liu (9-15) | 734 | $103.86 | CA | W36 | D27 | L18 | W35 | W38 | W33 | L7 | 4½ |
| 14 | Robert Fitzgerald (9-15) | 1001 | $103.86 | CA | L27 | B--- | W36 | W18 | L6 | D34 | W28 | 4½ |
| 15 | Scott Xue (9-15) | 965 | $103.86 | CA | L19 | B--- | D38 | L12 | W39 | W30 | W25 | 4½ |
| 16 | Jesse Moya | 1143 | CA | W8 | D11 | W24 | L1 | D12 | L18 | X33 | 4 | |
| 17 | Gary E Cobb | 1130 | TX | W45 | W42 | W33 | L4 | L2 | L8 | W34 | 4 | |
| 18 | Jessica Pope r/e | 1071 | GA | L21 | W41 | W13 | L14 | W20 | W16 | L8 | 4 | |
| 19 | Stanley Tuhrim | 1174 | NY | W15 | L33 | W46 | W7 | D26 | L11 | D24 | 4 | |
| 20 | James Grider | 1190 | OK | W40 | L7 | W11 | L26 | L18 | W46 | W37 | 4 | |
| 21 | Cory Riegelhaupt | 834 | FL | W18 | W35 | L10 | L2 | H--- | W38 | D29 | 4 | |
| 22 | Ruslan Bulguchev | 1150 | CA | L11 | L8 | W51 | W37 | L33 | W45 | W31 | 4 | |
| 23 | Joshua Rose | 908 | CA | W43 | W28 | L6 | L9 | L34 | W32 | W38 | 4 | |
| 24 | Gregory Bain | 933 | CO | D30 | W39 | L16 | L42 | W35 | X47 | D19 | 4 | |
| 25 | Billy Bowden | 1179 | OK | W50 | W47 | L1 | D40 | W27 | L2 | L15 | 3½ | |
| 26 | Martin Kuhnel | 1124 | AZ | W48 | L4 | W42 | W20 | D19 | L9 | L12 | 3½ | |
| 27 | Charles Mc Haffie | 1104 | CA | W14 | D13 | W29 | L10 | L25 | W40 | U--- | 3½ | |
| 28 | Alex H Li | 1177 | CO | L7 | L23 | W50 | W44 | W32 | D12 | L14 | 3½ | |
| 29 | Jayden D Chandran | 1197 | AZ | L2 | W36 | L27 | W41 | L11 | W44 | D21 | 3½ | |
| 30 | Max Chen | 1140 | CA | D24 | L9 | L12 | X51 | W47 | L15 | W42 | 3½ | |
| 31 | Aaron Chow | 1113 | CA | W34 | L6 | W43 | W33 | L3 | L7 | L22 | 3 | |
| 32 | Elijah O Mackey | 1140 | CA | W37 | L5 | L8 | W45 | L28 | L23 | W44 | 3 | |
| 33 | Irving Weber | 1191 | HI | W53 | W19 | L17 | L31 | W22 | L13 | F16 | 3 | |
| 34 | Joshua Chan | 1178 | CA | L31 | D12 | L39 | W48 | W23 | D14 | L17 | 3 | |
| 35 | Brady Barkmeyer | 1130 | CO | W41 | L21 | L2 | L13 | L24 | W43 | W46 | 3 | |
| 36 | Jonathan Gunn | 1055 | CA | L13 | L29 | L14 | B--- | L37 | W39 | W43 | 3 | |
| 37 | Steve Van Voorhis | 834 | NV | L32 | H--- | H--- | L22 | W36 | W42 | L20 | 3 | |
| 38 | Daniel Litowsky-Ducasa | 1145 | CA | L5 | W52 | D15 | W47 | L13 | L21 | L23 | 2½ | |
| 39 | Nathan J Kinman | 1029 | TX | D9 | L24 | W34 | L11 | L15 | L36 | W45 | 2½ | |
| 40 | Aanarian Stevens | 1132 | NY | L20 | W51 | W48 | D25 | L9 | L27 | U--- | 2½ | |
| 41 | Leonard Fusselman r/e | 1036 | TX | L35 | L18 | B--- | L29 | L44 | W48 | H--- | 2½ | |
| 42 | Darren Chow | 1183 | CA | W44 | L17 | L26 | W24 | L8 | L37 | L30 | 2 | |
| 43 | Wayne A Sanderson | 1171 | CA | L23 | W50 | L31 | W46 | L7 | L35 | L36 | 2 | |
| 44 | John S Sarracino | 1095 | NM | L42 | W45 | L3 | L28 | W41 | L29 | L32 | 2 | |
| 45 | Evelyn Chen | 798 | GA | L17 | L44 | W52 | L32 | B--- | L22 | L39 | 2 | |
| 46 | Kimberly D Weikel | 1090 | NV | H--- | H--- | L19 | L43 | W48 | L20 | L35 | 2 | |
| 47 | Brian* Rudzevich | 1013 | CA | W51 | L25 | H--- | L38 | L30 | F24 | U--- | 1½ | |
| 48 | Harold W* Johnsen | 724 | CA | L26 | B--- | L40 | L34 | L46 | L41 | L49 | 1 | |
| 49 | Steven Pearson | unr. | CA | U--- | U--- | U--- | U--- | U--- | U--- | W48 | 1 | |
| 50 | Leonard Fusselman III | 1036 | TX | L25 | L43 | L28 | U--- | U--- | U--- | U--- | 0 | |
| 51 | Teodulo Troconiz | 981 | UT | L47 | L40 | L22 | F30 | U--- | U--- | U--- | 0 | |
| 52 | Jessica L Pope | 1071 | GA | L4 | L38 | L45 | U--- | U--- | U--- | U--- | 0 | |
| 53 | Harold W Johnsen | 724 | CA | L33 | U--- | U--- | U--- | U--- | U--- | U--- | 0 |
* - Ross was limited to $1500 as his rating was based on under 26
games
** - Lyssyj was limited to $1500 as his rating was based on under 26
games